<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce Computer Monitor Eye Strain in 2 Easy Steps</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/</link>
	<description>Technology, Blogging, New Media and Web 2.0</description>
	<lastBuildDate>Sun, 08 Nov 2009 11:13:13 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yon Leveron blog &#187; Blog Archive &#187; which monitor arrangement?</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-740206</link>
		<dc:creator>yon Leveron blog &#187; Blog Archive &#187; which monitor arrangement?</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-740206</guid>
		<description>[...] the hours I spend staring at displays, I do want to choose quality, even for my eye health, which is certainly a concern within the IT world over decades of use. Thanks for tuning [...]</description>
		<content:encoded><![CDATA[<p>[...] the hours I spend staring at displays, I do want to choose quality, even for my eye health, which is certainly a concern within the IT world over decades of use. Thanks for tuning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickOnlineTips</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-724014</link>
		<dc:creator>QuickOnlineTips</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-724014</guid>
		<description>Cleartype is actually amazing to reduce eyestrain</description>
		<content:encoded><![CDATA[<p>Cleartype is actually amazing to reduce eyestrain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-723991</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 02 Apr 2009 06:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-723991</guid>
		<description>wow i dont know if it is pyschological, but once i switched to cleartype my eye strain seemed to have disappeared immediately.

thanks!</description>
		<content:encoded><![CDATA[<p>wow i dont know if it is pyschological, but once i switched to cleartype my eye strain seemed to have disappeared immediately.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-714214</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-714214</guid>
		<description>Great inputs... This reduces a lot of strain</description>
		<content:encoded><![CDATA[<p>Great inputs&#8230; This reduces a lot of strain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Marquis</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-710202</link>
		<dc:creator>J Marquis</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-710202</guid>
		<description>Also CRT monitors are known for being large, heavy and bulky but they are known to have less of an extreme straining effect on the eyes. therefore although they may not be as new or widescreen, they are ideal for anyone who looks at their monitor for 8 hours a day.</description>
		<content:encoded><![CDATA[<p>Also CRT monitors are known for being large, heavy and bulky but they are known to have less of an extreme straining effect on the eyes. therefore although they may not be as new or widescreen, they are ideal for anyone who looks at their monitor for 8 hours a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Marquis</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-710201</link>
		<dc:creator>J Marquis</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-710201</guid>
		<description>My best suggestion for anyone still having eye strain (other than a routine eye exam to assure you dont need lenses or a new prescription if you already have them) is to work in a room that does NOT have florescent lighting. unfortunately most offices DO... this is why in some conference rooms have both regular and flourescent lighting on different switches so you can have whichever you need for your application. florescent lights also pulsate and generally at a different frequency or cycle then your monitor which means your eyes are twice as boggled. viewing a pc screen in front of you in combination with a large projection screen such as in a classroom environment AND having florescent lights is like 3 times the abuse... just fyi

*anyone who wants to see the refresh rate:
pull out your camera phone and act as if you are going to take a picture of your monitor but look at the monitor through the &#039;viewfinder&#039; voila! you are looking at the monitor refreshing itself in a continuous cycle.</description>
		<content:encoded><![CDATA[<p>My best suggestion for anyone still having eye strain (other than a routine eye exam to assure you dont need lenses or a new prescription if you already have them) is to work in a room that does NOT have florescent lighting. unfortunately most offices DO&#8230; this is why in some conference rooms have both regular and flourescent lighting on different switches so you can have whichever you need for your application. florescent lights also pulsate and generally at a different frequency or cycle then your monitor which means your eyes are twice as boggled. viewing a pc screen in front of you in combination with a large projection screen such as in a classroom environment AND having florescent lights is like 3 times the abuse&#8230; just fyi</p>
<p>*anyone who wants to see the refresh rate:<br />
pull out your camera phone and act as if you are going to take a picture of your monitor but look at the monitor through the &#8216;viewfinder&#8217; voila! you are looking at the monitor refreshing itself in a continuous cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnifying And Shrinking Text On Your PC - Internet Marketing Forums</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-707161</link>
		<dc:creator>Magnifying And Shrinking Text On Your PC - Internet Marketing Forums</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-707161</guid>
		<description>[...] full time at the PC I found my eyes really got tired so I looked into eye strain solutions. I found this article for new monitor settings and also started to give my eyes a rest by looking off into distance after [...]</description>
		<content:encoded><![CDATA[<p>[...] full time at the PC I found my eyes really got tired so I looked into eye strain solutions. I found this article for new monitor settings and also started to give my eyes a rest by looking off into distance after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-703518</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-703518</guid>
		<description>Hello. I just purchased a MacBook Pro a month ago and I am having serious problems with my eyesight and headaches. This is the first Apple product I ever use and I never had any problems with PC&#039;s. I&#039;ve gone into the Apple store and they increased the refresh rate. They said it&#039;s the first they ever hear about headaches related to refresh rates. 

The problem hasn&#039;t gone away and I feel it&#039;s worse. Can anyone give any suggestions related to Mac&#039;s??</description>
		<content:encoded><![CDATA[<p>Hello. I just purchased a MacBook Pro a month ago and I am having serious problems with my eyesight and headaches. This is the first Apple product I ever use and I never had any problems with PC&#8217;s. I&#8217;ve gone into the Apple store and they increased the refresh rate. They said it&#8217;s the first they ever hear about headaches related to refresh rates. </p>
<p>The problem hasn&#8217;t gone away and I feel it&#8217;s worse. Can anyone give any suggestions related to Mac&#8217;s??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Vyas</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-624817</link>
		<dc:creator>Nikhil Vyas</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-624817</guid>
		<description>Great Dude.....cool trick.....</description>
		<content:encoded><![CDATA[<p>Great Dude&#8230;..cool trick&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurye</title>
		<link>http://www.quickonlinetips.com/archives/2006/01/reduce-computer-monitor-eye-strain-in-2-easy-steps/comment-page-1/#comment-620603</link>
		<dc:creator>kurye</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2006/01/17/reduce-computer-monitor-eye-strain-in-2-easy-steps/#comment-620603</guid>
		<description>this subject is very important for us . thank for subject. please write back soon</description>
		<content:encoded><![CDATA[<p>this subject is very important for us . thank for subject. please write back soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
