<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gatineau : Free Microsoft Analytics Soon</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2007/01/gatineau-free-microsoft-analytics-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2007/01/gatineau-free-microsoft-analytics-soon/</link>
	<description>Technology, Blogging, New Media and Web 2.0</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:12:13 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brent Spore</title>
		<link>http://www.quickonlinetips.com/archives/2007/01/gatineau-free-microsoft-analytics-soon/comment-page-1/#comment-100764</link>
		<dc:creator>Brent Spore</dc:creator>
		<pubDate>Thu, 25 Jan 2007 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/01/gatineau-free-microsoft-analytics-soon/#comment-100764</guid>
		<description>I have been a long time DeepMetrix user and also use Google Analytics. I think Google&#039;s software is much faster and thinner but DeepMetrix does have some really cool looking interfaces. I was excited when I heard that My DeepMetrix account was going to be free instead of $40/month but honestly, without a huge overhaul on the interface side, thin is much better than graphically stupendous in my opinion. DeepMetrix just takes too long to navigate around. I don&#039;t know what is taking it so long, but it really is annoying. Hopefully MS will fix the issue and really contend with Google in the analytics game. We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I have been a long time DeepMetrix user and also use Google Analytics. I think Google&#8217;s software is much faster and thinner but DeepMetrix does have some really cool looking interfaces. I was excited when I heard that My DeepMetrix account was going to be free instead of $40/month but honestly, without a huge overhaul on the interface side, thin is much better than graphically stupendous in my opinion. DeepMetrix just takes too long to navigate around. I don&#8217;t know what is taking it so long, but it really is annoying. Hopefully MS will fix the issue and really contend with Google in the analytics game. We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.quickonlinetips.com/archives/2007/01/gatineau-free-microsoft-analytics-soon/comment-page-1/#comment-96853</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 24 Jan 2007 06:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/01/gatineau-free-microsoft-analytics-soon/#comment-96853</guid>
		<description>No surprise that Microsoft is copying another successful company (in this case Google)....It will not surprise me if they add more features already pioneered by Google. Microsoft analytics is probably good tho, because at least in the search arena, Google is getting to be 1,000 pound gorilla. It will probably take a competitor as big as MS to slow down Goog.</description>
		<content:encoded><![CDATA[<p>No surprise that Microsoft is copying another successful company (in this case Google)&#8230;.It will not surprise me if they add more features already pioneered by Google. Microsoft analytics is probably good tho, because at least in the search arena, Google is getting to be 1,000 pound gorilla. It will probably take a competitor as big as MS to slow down Goog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
