<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Favicon Hogging Your Hosting Bandwidth?</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/</link>
	<description>Technology News, Blogging Tips, Guestblogging, Social Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:37:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: btb</title>
		<link>http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/comment-page-1/#comment-717198</link>
		<dc:creator>btb</dc:creator>
		<pubDate>Tue, 13 Jan 2009 08:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/#comment-717198</guid>
		<description>Right after reading this post, I rushed to check the size of my favicon...and was relieved to see it is just 1.37k :)</description>
		<content:encoded><![CDATA[<p>Right after reading this post, I rushed to check the size of my favicon&#8230;and was relieved to see it is just 1.37k :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rans</title>
		<link>http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/comment-page-1/#comment-93266</link>
		<dc:creator>Rans</dc:creator>
		<pubDate>Mon, 22 Jan 2007 13:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/#comment-93266</guid>
		<description>It sounds really really exagerrated. To get that kinda bandwidth usage means atleast a million hits.</description>
		<content:encoded><![CDATA[<p>It sounds really really exagerrated. To get that kinda bandwidth usage means atleast a million hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siong1987</title>
		<link>http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/comment-page-1/#comment-92978</link>
		<dc:creator>siong1987</dc:creator>
		<pubDate>Mon, 22 Jan 2007 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/#comment-92978</guid>
		<description>Cool tips. Anywau, a favicon is essential for a blog. I am planning to design a attractive favicon so long for my blog.</description>
		<content:encoded><![CDATA[<p>Cool tips. Anywau, a favicon is essential for a blog. I am planning to design a attractive favicon so long for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpesh</title>
		<link>http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/comment-page-1/#comment-92923</link>
		<dc:creator>Alpesh</dc:creator>
		<pubDate>Mon, 22 Jan 2007 02:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/#comment-92923</guid>
		<description>That was informative!

Cheers!
Alpesh</description>
		<content:encoded><![CDATA[<p>That was informative!</p>
<p>Cheers!<br />
Alpesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.quickonlinetips.com/archives/2007/01/is-your-favicon-hogging-your-hosting-bandwidth/feed/ ) in 0.40753 seconds, on Feb 10th, 2012 at 10:16 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 8:16 am UTC -->
