<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft HD Photo : New Imaging File Format</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/</link>
	<description>Technology, Blogging, New Media and Web 2.0</description>
	<lastBuildDate>Sun, 08 Nov 2009 16:25:00 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Posts of March 2007</title>
		<link>http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/comment-page-1/#comment-604198</link>
		<dc:creator>Top Posts of March 2007</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/#comment-604198</guid>
		<description>[...] Microsoft HD Photo - New Imaging File Format [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft HD Photo &#8211; New Imaging File Format [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Carpenter</title>
		<link>http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/comment-page-1/#comment-191744</link>
		<dc:creator>Trevor Carpenter</dc:creator>
		<pubDate>Mon, 12 Mar 2007 04:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/#comment-191744</guid>
		<description>However, no should be thinking about locking a whole industry into a proprietary format, especially when MS is in control.</description>
		<content:encoded><![CDATA[<p>However, no should be thinking about locking a whole industry into a proprietary format, especially when MS is in control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Sunday (photo) squibs</title>
		<link>http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/comment-page-1/#comment-191619</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Sunday (photo) squibs</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/03/microsoft-hd-photo-new-imaging-file-format/#comment-191619</guid>
		<description>[...] Microsoft HD Photo : New Imaging File Format. They claim it&#8217;s better than JPEG at both compression and quality. It&#8217;ll be interesting to watch how this is received and to see how it tests. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft HD Photo : New Imaging File Format. They claim it&#8217;s better than JPEG at both compression and quality. It&#8217;ll be interesting to watch how this is received and to see how it tests. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
