<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explore the Sky with Google Earth</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/</link>
	<description>Technology, Blogging, New Media and Web 2.0</description>
	<lastBuildDate>Sun, 08 Nov 2009 13:36:51 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jewellery</title>
		<link>http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/comment-page-1/#comment-701653</link>
		<dc:creator>jewellery</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/#comment-701653</guid>
		<description></description>
		<content:encoded><![CDATA[<p>That looks like a really great idea. Someone should honestly do this – do a full satellite imagery thing of space with cool pics of galaxies etc, allowing you to zoom in or see different angles of galaxies as different photos have been made. It might be quite an excellent product. I&#8217;m sure Google has thought of it, and this is definitely proving my suspicions correct. I think it&#8217;s a great idea, keen to see if they can perfect it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google I/O: Explore Open Web Technologies at Henricus</title>
		<link>http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/comment-page-1/#comment-623928</link>
		<dc:creator>Google I/O: Explore Open Web Technologies at Henricus</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/#comment-623928</guid>
		<description>[...] RelatedExplore the Sky with Google EarthFlickr Interestingness : Best Photos DailyExplore Shakespeare on Google Book SearchAjax Web Applications : Asynchronous JavaScript &amp; XML Powers Dynamic Web InteractivityGet Featured on Yahoo! People on the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] RelatedExplore the Sky with Google EarthFlickr Interestingness : Best Photos DailyExplore Shakespeare on Google Book SearchAjax Web Applications : Asynchronous JavaScript &amp; XML Powers Dynamic Web InteractivityGet Featured on Yahoo! People on the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dante</title>
		<link>http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/comment-page-1/#comment-442599</link>
		<dc:creator>dante</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/#comment-442599</guid>
		<description>thanks for sharing..i will download the software for sure...</description>
		<content:encoded><![CDATA[<p>thanks for sharing..i will download the software for sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design for MySpace</title>
		<link>http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/comment-page-1/#comment-442504</link>
		<dc:creator>Design for MySpace</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2007/08/explore-the-sky-with-google-earth/#comment-442504</guid>
		<description>Like i said, Google sky is appearing like a big fuss and overhyped application from Google</description>
		<content:encoded><![CDATA[<p>Like i said, Google sky is appearing like a big fuss and overhyped application from Google</p>
]]></content:encoded>
	</item>
</channel>
</rss>
