<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Sources of Twitter Web Traffic</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/</link>
	<description>Technology News, Blogging Tips, Guestblogging, Social Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laura</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-2/#comment-751987</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-751987</guid>
		<description>Great post! I think the success behing Twitter traffic lies in targeted followers. I never auto-follow back anyone. I am really surprised! UK is only 7% ! Huw can I target my visitors by country then?</description>
		<content:encoded><![CDATA[<p>Great post! I think the success behing Twitter traffic lies in targeted followers. I never auto-follow back anyone. I am really surprised! UK is only 7% ! Huw can I target my visitors by country then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veeda Asia</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-2/#comment-743815</link>
		<dc:creator>Veeda Asia</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-743815</guid>
		<description>yes i have also used twitter and such nice source for sharing knowledge and social networking.</description>
		<content:encoded><![CDATA[<p>yes i have also used twitter and such nice source for sharing knowledge and social networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Background</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-1/#comment-720080</link>
		<dc:creator>Background</dc:creator>
		<pubDate>Mon, 23 Feb 2009 13:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-720080</guid>
		<description>Well the Japanese are always accessing on their cell phones, instead of always being tethered to their computers</description>
		<content:encoded><![CDATA[<p>Well the Japanese are always accessing on their cell phones, instead of always being tethered to their computers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danit</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-1/#comment-633168</link>
		<dc:creator>danit</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-633168</guid>
		<description>It&#039;s realy intetresting the Japanese are number one in the statistics...</description>
		<content:encoded><![CDATA[<p>It&#8217;s realy intetresting the Japanese are number one in the statistics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Web Site Traffic</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-1/#comment-624987</link>
		<dc:creator>Increase Web Site Traffic</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-624987</guid>
		<description>Extremely interesting. That the Japanese make up the majority of the Twitter crowd outside U.S of A.

Hmm ...</description>
		<content:encoded><![CDATA[<p>Extremely interesting. That the Japanese make up the majority of the Twitter crowd outside U.S of A.</p>
<p>Hmm &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Lavergne</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-1/#comment-620990</link>
		<dc:creator>Todd Lavergne</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-620990</guid>
		<description>I am in the US and I just started using twitter. I am surprised by those statistics.</description>
		<content:encoded><![CDATA[<p>I am in the US and I just started using twitter. I am surprised by those statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayooresan</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/comment-page-1/#comment-620592</link>
		<dc:creator>mayooresan</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-620592</guid>
		<description>Mmm.. where is Indians!!!?? Good question!</description>
		<content:encoded><![CDATA[<p>Mmm.. where is Indians!!!?? Good question!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/feed/ ) in 1.41122 seconds, on Feb 10th, 2012 at 5:40 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 3:40 am UTC -->
