<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top Sources of Twitter Web Traffic</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/</link>
	<description>Technology, Blogging, New Media and Web 2.0</description>
	<pubDate>Thu, 28 Aug 2008 15:36:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: danit</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-633168</link>
		<dc:creator>danit</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-633168</guid>
		<description>It's realy intetresting the Japanese are number one in the statistics...</description>
		<content:encoded><![CDATA[<p>It&#8217;s realy intetresting the Japanese are number one in the statistics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Web Site Traffic</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-624987</link>
		<dc:creator>Increase Web Site Traffic</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-624987</guid>
		<description>Extremely interesting. That the Japanese make up the majority of the Twitter crowd outside U.S of A.

Hmm ...</description>
		<content:encoded><![CDATA[<p>Extremely interesting. That the Japanese make up the majority of the Twitter crowd outside U.S of A.</p>
<p>Hmm &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Lavergne</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-620990</link>
		<dc:creator>Todd Lavergne</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-620990</guid>
		<description>I am in the US and I just started using twitter. I am surprised by those statistics.</description>
		<content:encoded><![CDATA[<p>I am in the US and I just started using twitter. I am surprised by those statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayooresan</title>
		<link>http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-620592</link>
		<dc:creator>mayooresan</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/2008/02/top-sources-of-twitter-web-traffic/#comment-620592</guid>
		<description>Mmm.. where is Indians!!!?? Good question!</description>
		<content:encoded><![CDATA[<p>Mmm.. where is Indians!!!?? Good question!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
