<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BBC Effect: Hot Traffic Analysis</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/</link>
	<description>Technology, Blogging, New Media and Web 2.0</description>
	<lastBuildDate>Sun, 08 Nov 2009 16:25:00 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of May 2008</title>
		<link>http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/comment-page-1/#comment-715863</link>
		<dc:creator>Best of May 2008</dc:creator>
		<pubDate>Fri, 26 Dec 2008 09:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3169#comment-715863</guid>
		<description>[...] The BBC Effect: Hot Traffic Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] The BBC Effect: Hot Traffic Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Display Your Blog on Reuters for Free!</title>
		<link>http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/comment-page-1/#comment-670145</link>
		<dc:creator>How to Display Your Blog on Reuters for Free!</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3169#comment-670145</guid>
		<description>[...] the actual post views and clickthroughs are very poor. This is unlike direct BBC coverage, which is still driving traffic, but nonetheless its great for blog branding.    Share on  &#160; Del.icio.us &#160; Stumbleupon [...]</description>
		<content:encoded><![CDATA[<p>[...] the actual post views and clickthroughs are very poor. This is unlike direct BBC coverage, which is still driving traffic, but nonetheless its great for blog branding.    Share on  &nbsp; Del.icio.us &nbsp; Stumbleupon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QOT Joins Forbes Business and Finance Blog Network</title>
		<link>http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/comment-page-1/#comment-640678</link>
		<dc:creator>QOT Joins Forbes Business and Finance Blog Network</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3169#comment-640678</guid>
		<description>[...] media is opening up to blogs - recently BBC featured QOT and it was a great experience.    If you like this post, then please subscribe to my full text RSS feed. You can also subscribe [...]</description>
		<content:encoded><![CDATA[<p>[...] media is opening up to blogs &#8211; recently BBC featured QOT and it was a great experience.    If you like this post, then please subscribe to my full text RSS feed. You can also subscribe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QOT Featured on BBC Click Webscape</title>
		<link>http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/comment-page-1/#comment-635337</link>
		<dc:creator>QOT Featured on BBC Click Webscape</dc:creator>
		<pubDate>Fri, 23 May 2008 08:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3169#comment-635337</guid>
		<description>[...] here is an analysis of the BBC Effect on our traffic and branding.      addthis_pub = &#039;pchere&#039;; addthis_logo = [...]</description>
		<content:encoded><![CDATA[<p>[...] here is an analysis of the BBC Effect on our traffic and branding.      addthis_pub = &#8216;pchere&#8217;; addthis_logo = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs DNA</title>
		<link>http://www.quickonlinetips.com/archives/2008/05/bbc-effect-traffic-analysis/comment-page-1/#comment-635127</link>
		<dc:creator>Blogs DNA</dc:creator>
		<pubDate>Mon, 19 May 2008 04:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3169#comment-635127</guid>
		<description>QuickOnlineTips has given best shot,this will surly have branding effect. More people will think Quick Online Tips as brand and not as a Blog.

very nice analysis, liked alot.</description>
		<content:encoded><![CDATA[<p>QuickOnlineTips has given best shot,this will surly have branding effect. More people will think Quick Online Tips as brand and not as a Blog.</p>
<p>very nice analysis, liked alot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
