<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QOT Joins Forbes Business and Finance Blog Network</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/</link>
	<description>Technology News, Blogging Tips, Guestblogging, Social Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: QuickOnlineTips</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-2/#comment-693153</link>
		<dc:creator>QuickOnlineTips</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-693153</guid>
		<description>The Forbes logo is still on the front page. The CPM rates and ad fill rates are very disappointing.</description>
		<content:encoded><![CDATA[<p>The Forbes logo is still on the front page. The CPM rates and ad fill rates are very disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Networking</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-2/#comment-692337</link>
		<dc:creator>Business Networking</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-692337</guid>
		<description>It&#039;s been a couple months.  I&#039;m interested in hearing a follow up on forbes.  I clicked the link back to your front page and don&#039;t see the forbes logo.  

Can you give us an update?  thanks</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a couple months.  I&#8217;m interested in hearing a follow up on forbes.  I clicked the link back to your front page and don&#8217;t see the forbes logo.  </p>
<p>Can you give us an update?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-1/#comment-680955</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sat, 05 Jul 2008 09:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-680955</guid>
		<description>According to Forbes, the launch of the network is recognition of the growing importance that blogs and networks of blogs have within the media landscape.</description>
		<content:encoded><![CDATA[<p>According to Forbes, the launch of the network is recognition of the growing importance that blogs and networks of blogs have within the media landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickOnlineTips</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-1/#comment-665148</link>
		<dc:creator>QuickOnlineTips</dc:creator>
		<pubDate>Tue, 24 Jun 2008 04:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-665148</guid>
		<description>I am also a little dissappointed with the CPM rates and ad fill rate. They will have to get deep pocket advertisers soon with high ad fill rate to keep publishers. Many similar networks are on the horizon and publishers may be tempted to switch.</description>
		<content:encoded><![CDATA[<p>I am also a little dissappointed with the CPM rates and ad fill rate. They will have to get deep pocket advertisers soon with high ad fill rate to keep publishers. Many similar networks are on the horizon and publishers may be tempted to switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada Kynsky</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-1/#comment-664514</link>
		<dc:creator>Vlada Kynsky</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-664514</guid>
		<description>Hello,
I also joined in the very beginning when network was announced. And I have to say I am not very happy with performance. Rates are well behind expectation and unsold inventory exceeds 50%.

Vlada</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I also joined in the very beginning when network was announced. And I have to say I am not very happy with performance. Rates are well behind expectation and unsold inventory exceeds 50%.</p>
<p>Vlada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-1/#comment-640877</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-640877</guid>
		<description>Congratulations, i too joined few weeks back. Their CPM rates are very good</description>
		<content:encoded><![CDATA[<p>Congratulations, i too joined few weeks back. Their CPM rates are very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davinder</title>
		<link>http://www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/comment-page-1/#comment-640742</link>
		<dc:creator>Davinder</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=3048#comment-640742</guid>
		<description>Congrats!!! Sounds interesting... :)</description>
		<content:encoded><![CDATA[<p>Congrats!!! Sounds interesting&#8230; :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.quickonlinetips.com/archives/2008/06/forbes-business-finance-blog-network/feed/ ) in 0.45923 seconds, on Feb 10th, 2012 at 4:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 2:31 am UTC -->
