<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics IQ Test</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/</link>
	<description>Technology News, Blogging Tips, Guestblogging, Social Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nagaraju Bejgum</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-2/#comment-894362</link>
		<dc:creator>Nagaraju Bejgum</dc:creator>
		<pubDate>Sun, 03 Apr 2011 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-894362</guid>
		<description>Hello Shawna,

What is the best place to find helpful resources to prepare for the exam? I have gone though all the videos in conversion university but still I feel need to prepare more?</description>
		<content:encoded><![CDATA[<p>Hello Shawna,</p>
<p>What is the best place to find helpful resources to prepare for the exam? I have gone though all the videos in conversion university but still I feel need to prepare more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Morris</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-892017</link>
		<dc:creator>Jack Morris</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-892017</guid>
		<description>I just signup for google starttest ac and came across here from Google

Can you plz guide how to prepare for this exam?</description>
		<content:encoded><![CDATA[<p>I just signup for google starttest ac and came across here from Google</p>
<p>Can you plz guide how to prepare for this exam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Mergu</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-888731</link>
		<dc:creator>Rajesh Mergu</dc:creator>
		<pubDate>Sun, 06 Mar 2011 05:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-888731</guid>
		<description>Hi, i got 74% in my last attempt and this time i want to clear anyhow. This is essential all employer ask for this cert. God help me with this tips, do u have or know where i can get some voucher code or something which forgives my fees?</description>
		<content:encoded><![CDATA[<p>Hi, i got 74% in my last attempt and this time i want to clear anyhow. This is essential all employer ask for this cert. God help me with this tips, do u have or know where i can get some voucher code or something which forgives my fees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Allgaeuer</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-762465</link>
		<dc:creator>Stephan Allgaeuer</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-762465</guid>
		<description>This is a wonderful summary, I discovered your webpage researching aol for a similar theme and came to this. I couldnt find to much different info on this blog, so it was awesome to locate this one. I probably will be back again to look at some other articles that you have another time.</description>
		<content:encoded><![CDATA[<p>This is a wonderful summary, I discovered your webpage researching aol for a similar theme and came to this. I couldnt find to much different info on this blog, so it was awesome to locate this one. I probably will be back again to look at some other articles that you have another time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall Weisholz</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-757340</link>
		<dc:creator>Kendall Weisholz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-757340</guid>
		<description>Exceptional blog post, this is very similar to a site that I have. Please check it out sometime and feel free to leave me a comenet on it and tell me what you think. I&#039;m always looking for feedback.</description>
		<content:encoded><![CDATA[<p>Exceptional blog post, this is very similar to a site that I have. Please check it out sometime and feel free to leave me a comenet on it and tell me what you think. I&#8217;m always looking for feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Purohit</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-742749</link>
		<dc:creator>Rakesh Purohit</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-742749</guid>
		<description>Hi,

I am planing to get certification for Analytics, it would be really great if you could share your experience, some sample questions etc which would help me understand better.

thanks
Rakesh Purohit</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am planing to get certification for Analytics, it would be really great if you could share your experience, some sample questions etc which would help me understand better.</p>
<p>thanks<br />
Rakesh Purohit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawna</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-738717</link>
		<dc:creator>Shawna</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-738717</guid>
		<description>I took the test once and failed by one question. I then spent a month going back over ALL of the lessons, especialy the ones that don&#039;t apply to any of the sites I manage.
I passed with flying colors the second time. It is extremely difficult if you don&#039;t have e-commerce sites and/or don&#039;t know any scripting. I think I know both now!</description>
		<content:encoded><![CDATA[<p>I took the test once and failed by one question. I then spent a month going back over ALL of the lessons, especialy the ones that don&#8217;t apply to any of the sites I manage.<br />
I passed with flying colors the second time. It is extremely difficult if you don&#8217;t have e-commerce sites and/or don&#8217;t know any scripting. I think I know both now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics IQ Test</title>
		<link>http://www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/comment-page-1/#comment-720992</link>
		<dc:creator>Google Analytics IQ Test</dc:creator>
		<pubDate>Thu, 05 Mar 2009 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=6424#comment-720992</guid>
		<description>I took the test. It was very difficult...</description>
		<content:encoded><![CDATA[<p>I took the test. It was very difficult&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.quickonlinetips.com/archives/2009/03/google-analytics-iq-test/feed/ ) in 0.46373 seconds, on Feb 10th, 2012 at 10:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 8:30 pm UTC -->
