<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Bing Overtakes Yahoo! Search</title>
	<atom:link href="http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/</link>
	<description>Technology News, Blogging Tips, Guestblogging, Social Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mersinde Tur Firmaları</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-2/#comment-896763</link>
		<dc:creator>Mersinde Tur Firmaları</dc:creator>
		<pubDate>Mon, 20 Jun 2011 19:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-896763</guid>
		<description>Thanks. I have fixed the link</description>
		<content:encoded><![CDATA[<p>Thanks. I have fixed the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evden Eve</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-2/#comment-749645</link>
		<dc:creator>Evden Eve</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-749645</guid>
		<description>The bar chart seems to be wrong. But the line chart is right. Statcounter needs to verify the difference.</description>
		<content:encoded><![CDATA[<p>The bar chart seems to be wrong. But the line chart is right. Statcounter needs to verify the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evden eve</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-2/#comment-749643</link>
		<dc:creator>evden eve</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-749643</guid>
		<description>You put wrong hyperlink
Pls change this, thanks</description>
		<content:encoded><![CDATA[<p>You put wrong hyperlink<br />
Pls change this, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HALI YIKAMA</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-2/#comment-749209</link>
		<dc:creator>HALI YIKAMA</dc:creator>
		<pubDate>Sun, 21 Mar 2010 09:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-749209</guid>
		<description>The bar chart seems to be wrong. But the line chart is right. Statcounter needs to verify the difference.</description>
		<content:encoded><![CDATA[<p>The bar chart seems to be wrong. But the line chart is right. Statcounter needs to verify the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: üsküdar evden eve nakliyat</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-2/#comment-743290</link>
		<dc:creator>üsküdar evden eve nakliyat</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-743290</guid>
		<description>what happen to alliance of Microsoft and Yahoo search engine project? any information or date?</description>
		<content:encoded><![CDATA[<p>what happen to alliance of Microsoft and Yahoo search engine project? any information or date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToonC</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-1/#comment-731121</link>
		<dc:creator>ToonC</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-731121</guid>
		<description>They made it already ? strange ..
It&#039;s true that Bing is a promising SE , it has many new features (I noticed that they are trying to make some kind of merge between Google and Wolframalpha), and they have the best images search engine (better then google IMHO)

But I think it&#039;s just for short time because many users are &quot;trying&quot; it. The reason is that Bing is made by Microsoft, and many users would like to know how good this new &quot;tool&quot; is ..

Yahoo is dying, but not because of Bing .</description>
		<content:encoded><![CDATA[<p>They made it already ? strange ..<br />
It&#8217;s true that Bing is a promising SE , it has many new features (I noticed that they are trying to make some kind of merge between Google and Wolframalpha), and they have the best images search engine (better then google IMHO)</p>
<p>But I think it&#8217;s just for short time because many users are &#8220;trying&#8221; it. The reason is that Bing is made by Microsoft, and many users would like to know how good this new &#8220;tool&#8221; is ..</p>
<p>Yahoo is dying, but not because of Bing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallace</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-1/#comment-730851</link>
		<dc:creator>Wallace</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-730851</guid>
		<description>should you make a question ? on the post title?</description>
		<content:encoded><![CDATA[<p>should you make a question ? on the post title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickOnlineTips</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-1/#comment-730742</link>
		<dc:creator>QuickOnlineTips</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-730742</guid>
		<description>The bar chart seems to be wrong. But the line chart is right. Statcounter needs to verify the difference.</description>
		<content:encoded><![CDATA[<p>The bar chart seems to be wrong. But the line chart is right. Statcounter needs to verify the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickOnlineTips</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-1/#comment-730741</link>
		<dc:creator>QuickOnlineTips</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-730741</guid>
		<description>Thanks. I have fixed the link.</description>
		<content:encoded><![CDATA[<p>Thanks. I have fixed the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.JOSE</title>
		<link>http://www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/comment-page-1/#comment-730686</link>
		<dc:creator>Mr.JOSE</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickonlinetips.com/archives/?p=8225#comment-730686</guid>
		<description>Hey.. It must be wrong.. and there &#039;IS&#039; wrong in their site (StatCounter&#039;s) check these charts of same data -

Line Chart :
http://gs.statcounter.com/#search_engine-US-daily-20090529-20090604

Bar Chart :
http://gs.statcounter.com/#search_engine-US-daily-20090529-20090604-bar


Please check this out and edit you post buddy..</description>
		<content:encoded><![CDATA[<p>Hey.. It must be wrong.. and there &#8216;IS&#8217; wrong in their site (StatCounter&#8217;s) check these charts of same data -</p>
<p>Line Chart :<br />
<a href="http://gs.statcounter.com/#search_engine-US-daily-20090529-20090604" rel="nofollow">http://gs.statcounter.com/#search_engine-US-daily-20090529-20090604</a></p>
<p>Bar Chart :<br />
<a href="http://gs.statcounter.com/#search_engine-US-daily-20090529-20090604-bar" rel="nofollow">http://gs.statcounter.com/#search_engine-US-daily-20090529-20090604-bar</a></p>
<p>Please check this out and edit you post buddy..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.quickonlinetips.com/archives/2009/06/microsoft-bing-overtakes-yahoo-search/feed/ ) in 0.44321 seconds, on Feb 10th, 2012 at 7:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:01 am UTC -->
